A bold mix of textiles, leather, and plastic creates one of the season’s coolest sneakers. Durable leather meets airy mesh with heel vents for breathability. Zoom Air cushioning delivers a quick, responsive feel, while the plastic side cage adds support and the rubber outsole ensures lasting traction.

Size Chart
| EU | US - W | US - M | UK | CM |
|---|---|---|---|---|
| 35 | 5 | 3.5 | 2.5 | 22 |
| 36 | 6 | 4.5 | 3.5 | 23 |
| 37 | 6.5 | 5 | 4 | 23.5 |
| 38 | 7.5 | 6 | 5 | 24 |
| 39 | 8.5 | 7 | 6 | 24.5 |
| 40 | 9 | 7.5 | 6.5 | 25 |
| 41 | 9.5 | 8 | 7 | 26 |
| 42 | 10.5 | 8.5 | 7.5 | 26.5 |
| 43 | 11.5 | 9.5 | 8.5 | 27.5 |
| 44 | 12 | 10 | 9 | 28 |
| 45 | 13 | 11 | 10 | 29 |
Rating & Review
There are no reviews yet.